Yumbo Free 50cc Moped
|
Yumbo Free Moped Specifications |
|
| Engine Type | 2 stroke,1 cylinder, vertical, Air Cooled |
| Displacement | 49 cc |
| Bore x Stroke | 40 x 39 mm (standard) |
| Compression Ratio | 8.2:1 |
| Engine Lubrication | 2T engine oil in petrol 4% during running-in, 3% there after |
| Ignition Type | Electronic (CDI), 12V |
| Starting |
Pedal Start Model
Kick Start Model |
| Electric System | 12V 40 W flywheel magnetic |
| Front suspension | Telescopic with spring |
| Rear suspension | Hydraulic shock absorbers |
| Tires | 2.50″ x 16″ |
| Wheels |
Pedal Start:ย Steel rims and spokes
Kick Start:ย Mag Wheels |
| Rear brakes | Drum & internal expanding shoes |
| Front brakes | Drum & internal expanding shoes |
| Transmission | Primary: V-belt Secondary: chain and sprocket |
| Fuel capacity | .66 gal |
| Overall l/w/h | 68“/27“/42“ |
| Dry Weight | 119 lbs |
| Wheelbase | 45″ |
| Max Load | 286 lbs |
| Colors | Red, Black, or Blue |
