E-Ton Beamer III

|
E-Ton Sport 50 Scooter Specifications
|
|
|
Engine Type
|
Two cycle air-cooled oil injected |
| Displacement | 49.3 c.c. |
| Compression Ratio | 6.8:1 |
| Oil tank capacity | 1.1 Liter/ 1.2qts |
| Max. Power | 5.2hp @ 7000 rpm |
| Ignition | C.D.I. |
| Battery capacity | 12V-4AH/5AH – GTX5L-BS |
| Starting | Electric / Kickstart |
| Carburetor | SW 18mm, Manual Choke |
| Spark Plug | NGK BPR7HS |
| Transmission | Automatic (C.V.T. V-belt) |
| Transmission Lubrication | SAE 80/90 weight |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Unit Swing Arm/ Single Shock |
| Front Brake | Hydraulic Disc |
| Rear Brake | Drum |
| Front Tire | 120/90-10 |
| Rear Tire | 130/90-10 |
| Overall Length x Width x Height | 72″ x 25.6″ x 43.3″ |
| Wheelbase | 49.6″ |
| Dry weight | 180 lbs |
| Max Driver/Passenger Weight | 330 lbs |
| Fuel Tank capacity | 1.5 gal, Unleaded, 89 Octane |
| Color | Red, Blue, Yellow, or Black |
