E-Ton Yukon 150cc CXL-150

|
Specifications
|
|
|
Engine Type
|
Four cycle air/oil cooled |
| Displacement | 149.56 c.c. |
| Compression Ratio | 9.7:1 |
| Carburetor | Kei-Hin / Electric Choke |
| Max. Power | 10.6 Ps @ 7500 rpm |
| Ignition | C.D.I. |
| Battery capacity | 12V-9AH; GTX9 |
| Spark Plug | C7HSA (NGK) |
| Starting | Electric / Kickstart |
| Transmission | Automatic (C.V.T. V-belt) |
| Front Suspension | Dual A-Arm Adjustable Shock @ 3.5″ Travel |
| Rear Suspension | Swing Arm Adjustable Shock @ 3.75″ Travel |
| Front Brake | Dual Mechanical Drum |
| Rear Brake | Hydraulic Disc |
| Front Tire | 21x7-10 |
| Rear Tire | 22x10-10 |
|
Overall Dimensions
Length x Width x Height |
68.1″ x 38.6″ x 42.1″ |
| Wheelbase | 43.9″ |
| Dry Weight | 379 lbs |
| Seat Height | 26.57″ |
| Maximum Rider Weight | 300 lbs |
| Fuel Tank Capacity | 6.5 liter / 1.7 Gal |
| Color | Blue, Hunter Green, Silver, Camouflage |
| Additional Features |
Front & Rear Cargo Rack
Horn Headlights and taillights |
| Warranty | Full six months limited |
