Eton Viper 90 – 4 Stroke
|
Specifications
|
|
|
Engine Type
|
Four cycle air-cooled (EPA Compliant) |
| Displacement | 88.4 c.c. |
| Compression Ratio | 10.6:1 |
| Carburetor | TK SVR 22mm / Manual Choke |
| Engine Oil | SAE 20W40 |
| Max. Power | 6.5N m @ 6500 rpm |
| Ignition | C.D.I. |
| Battery capacity | 12V-4AH /5AH Sealed; GTX5L-BS |
| Spark Plug | CR7HSA (NGK) |
| Starting | Electric / Kickstart |
| Transmission | Automatic (C.V.T. V-belt), Reverse on 90R |
| Front Suspension | Single A-Armย with Adjustable Shocks |
| Rear Suspension | Swing Arm with Adjustable shock |
| Front Brake | Dual mechanical Drum |
| Rear Brake | Hydraulic Disc |
| Front Tire | 18″ x 7-8 |
| Rear Tire | 18″ x 9-8 |
|
Overall Dimensions
Length x Width x Height |
59″ x 33.5″ x 35.4″ |
| Ground Clearance | 4.7″ |
| Wheelbase | 36.6″ |
| Dry Weight | 249 lbs |
| Seat Height | 26.8″ |
| Fuel Tank capacity | 4.5 liter / 1.2 Gal |
| Color | Red, Blue, Black/Silver, or Pink |
| Additional Features |
Safety Flag
Brake/Tail Light Horn Optional Remote Kill ($74.95) |
| Safety Features |
Handle Bar Stop Switch
Safety lock out brake switch Fully Enclosed footrest area Parking Brake |
| Warranty | Full six months limited |
