E-Ton Viper 70 – 4 Stroke

|
Specifications
|
|
|
Engine Type
|
Four cycle air-cooled |
| Displacement | 69.3 cc |
| Compression Ratio | 9.0 : 1 |
| Power | 4.8N ms @ 6500 rpm |
| Carburetor | SW 18mm / Manual Choke |
| Carburetor Main Jet | 95 mm |
| Air Mixture Adjustment | Back out 1 1/2 – 1 3/4 turns |
| Engine Oil | SAE 20W40, .8 liters |
| Ignition | C.D.I. |
| Battery capacity | 12V-4AH /5AH – GTX5L, Maintenance Free |
| Spark Plug | CR7HSA (NGK) |
| Starting | Electric / Kickstart |
| Transmission | Automatic (C.V.T. V-belt) |
| Transmission Oil | SAE 80/90 Weight |
| Front Sprocket | 520x13t |
| Rear Sprocket | 520x28t |
| Chain | #520 |
| Front Suspension | Single A-Arm, Dual Adjustable Shocks |
| Rear Suspension | Swing Arm, Adjustable shock |
| Front Brake | Dual mechanical Drum |
| Rear Brake | Hydraulic Disc |
| Front Tire | 16″ x 8-7 |
| Rear Tire | 16″ x 8-7 |
|
Overall Dimensions
Length x Width x Height |
58.3″ x 33.5″ x 33.9″ |
| Wheelbase | 36.1″ |
| Ground Clearance | 3.94“ |
| Driver Max Weight | 190 lbs |
| Dry Weight | 247 lbs |
| Seat Height | 26.4″ |
| Fuel Tank capacity | 4.5 liter / 1.2 Gal, Unleaded Gasoline 89 Octane |
| Color | Red, Blue, or Black/Silver |
| Additional Features |
Safety Flag
Horn Optional Remote Kill ($74.95).ย See Accessories. |
| Safety Features |
Handle Bar Stop Switch
Safety lock out brake switch Fully Enclosed footrest area Parking Brake |
| Warranty | Full six months limited |
