E-Ton Vector 250 VXL-250

|
Specifications
|
|
|
Engine Type
|
Four cycle, Single Cylinder, Liquid cooled |
| Displacement | 249 c.c. |
| Compression Ratio | 10.6:1 |
| Carburetor | Kei-Hin with Manual Choke |
| Max. Power | 22.3Nm @ 5500 rpm / 16.4bhp |
| Ignition | C.D.I. |
| Battery capacity | 12V-9AH; GTX12-BS |
| Spark Plug | CR8E (NGK) |
| Starting | Electric / Kickstart |
| Transmission | Automatic (C.V.T. V-belt) Manual Shift – Forward/Reverse |
| Front Suspension | Dual A-Arm Adjustable Shock @ 2.95″ Travel |
| Rear Suspension | Swing Arm Adjustable Shock @ 4.72″ Travel |
| Front Brake | Hydraulic Disc (2) |
| Rear Brake | Hydraulic Disc |
| Front Tire | 21x7-10 |
| Rear Tire | 22x11-9 |
|
Overall Dimensions
Length x Width x Height |
70.1 x 40.6″ x 44.9″ |
| Wheelbase | 46.9″ |
| Dry Weight | 441 lbs |
| Seat Height | 35“ |
| Ground Clearance | 5.9″ |
| Maximum Rider Weight | 330 lbs |
| Fuel Tank Capacity | 12 liters / 3.17 Gal |
| Color | Blue |
| Optional Features |
Rear Cargo Rack (optional)
Headlights |
| Warranty | Full six months limited factory warranty |
