Dazon Diamondback 50 Scooter

|
Dazon Diamondback 50cc Specifications |
|
| Engine Type | Air-cooled, 4-stroke |
| Displacement | 49 cc |
| Starting/back-up | Electric / Kick |
| Max Power | 3.54 HP@8000rpm |
| Climbing Capacity | 18 degrees |
| MPG | 122 |
| Wheelbase | 47″ |
| Fuel capacity | 1.66 Gal |
| Overall l/w/h | 65.5โ X 26.7โ X 42.1โ |
| Dry weight | 185 lbs |
| Max Speed | 27-30 MPH (governed) |
| Colors | Black, Silver, White, Yellow, Red, Blue |
